- Home
- About Us
- Examination Results
Examination Results
Examination Results |
2020 (Centre Assessed Grades) |
2021 (Teacher Assessed Grades) |
2022 |
2023 (Validated Results) |
2024 Unvalidated Results |
Progress 8 | 0.02 | 0.03 | 0.14 | 0.12 | 0.17 |
Attainment 8 | 44.17 | 45.95 | 47.73 | 43.95 | 47.03 |
Basics 9-5 English and Maths | 38.80% | 50.40% | 51.6% | 45.31% | 52.1% |
Basics 9-4 English and Maths | 61.20% | 63.90% | 75.50% | 66.00% | 71.8% |
% of students entering EBacc | 12.10% | 10.90% | 18.90% | 21.10% | 17.8% |
% of students achieving EBacc (Standard Pass) | 10.30% | 10.10% | 15.10% | 16.00% | 13.5% |
9-5 English | 58.60% | 60.50% | 65.40% | 54.70% | 60.1% |
9-4 English | 75.90% | 69.70% | 81.80% | 75.00% | 77.3% |
9-5 Maths | 48.30% | 54.60% | 59.70% | 58.60% | 63.8% |
9-4 Maths | 69.80% | 73.90% | 80.50% | 75.80% | 76.1% |
% of students staying in education or employment | 88.6% in full time education | 89.8% in full time education | 90.6% in full time education | 89.0% in full time education | |
6.1% in employment | 5.9% in employment | 4.4% in employment | 9.4% in employment |
The School Performance Tables can be accessed on the DFE website. Please click on the link below:
https://www.compare-school-performance.service.gov.uk/school/144533